Block 2519360
714d18fdc97f2bb8e1e5fc66ffe9a3b646947fa5636277d72af9b5975e309ec3
Summary
| Transactions | 2 |
| Height | 2519360 |
| Confirmations | 2701455 |
| Timestamp | Wed, 23 Sep 2020 09:26:00 UTC |
| Size (bytes) | 430 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | dac1f62df82b146c4ad687a393de17ea0ea007ca34d78a19cbd6aebdb85eece4 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b082edd |
| Difficulty | 8008.618104179681 |
Transactions
mined Wed, 23 Sep 2020 09:26:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2701455 Confirmations0 PIV
mined Wed, 23 Sep 2020 09:26:00 UTC
| CoinStake TX0 PIV × |
| DJ6BPHKgcuvhee7HTXKGJrYYo1SAibmdLm547 PIV ➡ |
| DPqiz23VViGcaCDKW551pzWf3QZc9gto4E3 PIV ➡ |
Fee: 0 PIV
2701455 Confirmations550 PIV