Block 3002608
7851c272b55e3dc75a6cb4bdfd0cd0cb9906aff3e84de3797c3407ce0d176179
Summary
| Transactions | 2 |
| Height | 3002608 |
| Confirmations | 2235347 |
| Timestamp | Thu, 02 Sep 2021 10:57:15 UTC |
| Size (bytes) | 460 |
| Nonce | 0 |
| Version | 10 |
| Merkle Root | f119285f42f0212878dfa635a24763f5fc9b63a6648ad65b6bd7375a0842096e |
| Sapling Root | 4b90e62ec62026cf483d3f749b766e324c396fcacb0ae3536fcbd2d8e38c8e8d |
| Bits | 1b06ee9c |
| Difficulty | 9453.888972044904 |
Transactions
mined Thu, 02 Sep 2021 10:57:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2235346 Confirmations0 PIV
mined Thu, 02 Sep 2021 10:57:15 UTC
| CoinStake TX0 PIV × |
| DFbL9gbd4Nnp7ZUrYSwrF2ppW6CPu3FJMH704 PIV ➡ |
| DBTyxmaxpVAhDDQvmPX8aL8thytJ5cqXho3 PIV ➡ |
Fee: 0 PIV
2235346 Confirmations707 PIV