Block 2684102
141649735d7ebeb10aa6e0ce116bf9fe141c07761e8803562cc44ea9c323b6e3
Summary
| Transactions | 2 |
| Height | 2684102 |
| Confirmations | 2509248 |
| Timestamp | Mon, 18 Jan 2021 16:15:30 UTC |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | b185235b113d4d8d5452ac6f90668e5a984f1e78bb19b469439beb62f3cde552 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b0bf1c1 |
| Difficulty | 5486.693996435803 |
Transactions
mined Mon, 18 Jan 2021 16:15:30 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2509248 Confirmations0 PIV
mined Mon, 18 Jan 2021 16:15:30 UTC
| CoinStake TX0 PIV × |
| DDWUjQL9bKqwXo1HtCrtELAWBTTTUcAf331004 PIV ➡ |
| DNezdt1RfxR45AZGpYyPBvWUC2wYuVqSFs3 PIV ➡ |
Fee: 0 PIV
2509247 Confirmations1007 PIV