Block 2528040
72c730a40af114d672b4bd2bd801321189869a2e756f98ceeaba90a0ca472415
Summary
| Transactions | 2 |
| Height | 2528040 |
| Confirmations | 2665226 |
| Timestamp | Tue, 29 Sep 2020 13:35:15 UTC |
| Size (bytes) | 430 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 5ae25ff04c006e3990ef2e4f9d0f06f59f6be1df35d8bb7b2a48d4eb9ea8c3e3 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b064519 |
| Difficulty | 10452.29860916757 |
Transactions
mined Tue, 29 Sep 2020 13:35:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2665226 Confirmations0 PIV
mined Tue, 29 Sep 2020 13:35:15 UTC
| CoinStake TX0 PIV × |
| DBLNUY2nRwBx22aQgJRAHtzzvvRN5ECTd2825 PIV ➡ |
| DTZy41jvVqrc5uGkdt5RXzvFYK4q7nA31r3 PIV ➡ |
Fee: 0 PIV
2665226 Confirmations828 PIV