Block 2375304
fcabfcd3c3460629615a5f150a78e4bfd3b1aceec6738f9c731bbfad17129c99
Summary
| Transactions | 2 |
| Height | 2375304 |
| Confirmations | 2862649 |
| Timestamp | Fri, 12 Jun 2020 20:09:00 UTC |
| Size (bytes) | 428 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | c70036c883753812604a6cb6484d8a503d40deda63e73cb2096ab27c1c0873e3 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b07590a |
| Difficulty | 8918.985434413327 |
Transactions
mined Fri, 12 Jun 2020 20:09:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2862649 Confirmations0 PIV
mined Fri, 12 Jun 2020 20:09:00 UTC
| CoinStake TX0 PIV × |
| DMUB7uFqWQhQ6uSV3LdNZroMHWuSX7TGKT1950 PIV ➡ |
| DDqu8ThRuy7NAPPG9zy3B4B4dRWmv9Gwnh3 PIV ➡ |
Fee: 0 PIV
2862648 Confirmations1953 PIV