Block 2371504
c819a9b4ec637cd3e64fdc229a0f45b7ec17bc1fc68f630e503b66ede48c5898
Summary
| Transactions | 2 |
| Height | 2371504 |
| Confirmations | 2866650 |
| Timestamp | Wed, 10 Jun 2020 03:04:30 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 8aa4853d0c9eb0f984e3fce385136e4b110cb694ce7b612a48c04394c604ec65 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b051508 |
| Difficulty | 12895.12454062883 |
Transactions
mined Wed, 10 Jun 2020 03:04:30 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2866650 Confirmations0 PIV
mined Wed, 10 Jun 2020 03:04:30 UTC
| CoinStake TX0 PIV × |
| DAnZrzmiSWTE6maLhXsy2YxCYaTmo6nYir520 PIV ➡ |
| DEujvux9FVt5pBKCDhpCmfh8UX1ffZWMG13 PIV ➡ |
Fee: 0 PIV
2866649 Confirmations523 PIV