Block 2360522
4708402fb96380739c58323c02e0faa4500a4cd38762cc0984e8ff4589fc10c4
Summary
| Transactions | 2 |
| Height | 2360522 |
| Confirmations | 2877602 |
| Timestamp | Tue, 02 Jun 2020 07:36:45 UTC |
| Size (bytes) | 430 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 0812fbe9f542a64b26aac6e65986906a654c6fad69420f7ae56f4498a59756c7 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b072cb8 |
| Difficulty | 9134.201956614206 |
Transactions
mined Tue, 02 Jun 2020 07:36:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2877602 Confirmations0 PIV
mined Tue, 02 Jun 2020 07:36:45 UTC
| CoinStake TX0 PIV × |
| DJ4tCMfpARbMyAVAzCWeN24cSBox3skbTJ968 PIV ➡ |
| DNo6hrpYhDPwz8mVc9sNdQRQjgRo99fvfs3 PIV ➡ |
Fee: 0 PIV
2877600 Confirmations971 PIV