Block 235477
0000000003dd021cd9fc63626f65a76ba912b73ae504c98db8fabecb34770108
Summary
| Transactions | 1 |
| Height | 235477 |
| Confirmations | 4957802 |
| Timestamp | Thu, 21 Jul 2016 12:53:57 UTC |
| Size (bytes) | 232 |
| Nonce | 3860751013 |
| Version | 3 |
| Merkle Root | 1dee6350a7e8cb45292988e76824114414776842cb3d0ca35d2c5cc70da296b8 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c04b4be |
| Difficulty | 54.39753059199647 |
Transactions
mined Thu, 21 Jul 2016 12:53:57 UTC
| No Inputs (Newly Generated Coins) |
| DEox2dvu1cX3SjwFRCHwKQcHTSJcLvCTHr22.5 PIV ➡ |
| D5JsbBoUa47WyDGtKaHSaQD69Gxr68zsxG22.5 PIV ➡ |
Fee: 0 PIV
4957800 Confirmations45 PIV