Block 2349504
539d1e64cbfe524f6fe3652d4a0c09e522f0b121de67a0c48e12a30f68c0f08c
Summary
| Transactions | 2 |
| Height | 2349504 |
| Confirmations | 2889126 |
| Timestamp | Mon, 25 May 2020 11:15:00 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 27a300ddfafb361b053f32496e3769afa517d7d7a073d10c28c001228b6c530c |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b064c01 |
| Difficulty | 10407.51820448636 |
Transactions
mined Mon, 25 May 2020 11:15:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2889124 Confirmations0 PIV
mined Mon, 25 May 2020 11:15:00 UTC
| CoinStake TX0 PIV × |
| DPFM5Nxh1gmmzpNLHem2dWmwcvWEiyd8C1586 PIV ➡ |
| DCaFdZB7bh79VNoZtvExj17j4FFq4iUhZg3 PIV ➡ |
Fee: 0 PIV
2889124 Confirmations589 PIV