Block 2308120
2d0dcd07a4a60324c0ed12ff91fb33eeb42211813fdabe527188fe3ff19dbeb1
Summary
| Transactions | 2 |
| Height | 2308120 |
| Confirmations | 2885123 |
| Timestamp | Sun, 26 Apr 2020 00:32:15 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | b2663e39ba3ceebb771f244f48da95da1bef4b26780b18cbad136062a4b3b962 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b06cb3b |
| Difficulty | 9646.197155261285 |
Transactions
mined Sun, 26 Apr 2020 00:32:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2885123 Confirmations0 PIV
mined Sun, 26 Apr 2020 00:32:15 UTC
| CoinStake TX0 PIV × |
| DPgxmukapbZX43gyPvRGjYRnQEtuNQDRa53022 PIV ➡ |
| DAQH4NmHu1PkUd14Dw4h43ztgX8cuTRzKo3 PIV ➡ |
Fee: 0 PIV
2885123 Confirmations3025 PIV