Block 160444
0000000007e62ac2f347925e18cec9be4aa979ca1fc09647c9ba12356550a6ef
Summary
| Transactions | 1 |
| Height | 160444 |
| Confirmations | 5075384 |
| Timestamp | Fri, 27 May 2016 07:06:11 UTC |
| Size (bytes) | 232 |
| Nonce | 4258507030 |
| Version | 3 |
| Merkle Root | 3e620d2fae03713ce9220d81bca98b766dcd60e657f5977b778a8037bef44ca2 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c180ae9 |
| Difficulty | 10.64759652640137 |
Transactions
mined Fri, 27 May 2016 07:06:11 UTC
| No Inputs (Newly Generated Coins) |
| DMi7UTryRwYsXayzSukhdp41DPGJTwmu6L22.5 PIV ➡ |
| DEHVYBfBgCRmuqzTYQFA6DJQosxBKNXYKR22.5 PIV ➡ |
Fee: 0 PIV
5075384 Confirmations45 PIV