Block 2540046
0bdb1faf96fc09f222681b77cac46fd21809415aba705eedc7509a81b993b2b9
Summary
| Transactions | 2 |
| Height | 2540046 |
| Confirmations | 2697253 |
| Timestamp | Thu, 08 Oct 2020 02:39:00 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 9c9f31d38438a99e71476ec6a051417db7a33932ddf78314d5faa63023b7273a |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b070be1 |
| Difficulty | 9300.491259070623 |
Transactions
mined Thu, 08 Oct 2020 02:39:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2697253 Confirmations0 PIV
mined Thu, 08 Oct 2020 02:39:00 UTC
| CoinStake TX0 PIV × |
| DMY8Vcz4TkMsixjBXqaPnikMpm6HxfFxYJ456 PIV ➡ |
| DFDxJJGjRcgvUdLfLu2jKfdqj6mZLwhcB13 PIV ➡ |
Fee: 0 PIV
2697253 Confirmations459 PIV