Block 201007
000000000280e3126da149ef9a34c3f10b4167b095b94f7985a3d64624836d05
Summary
| Transactions | 1 |
| Height | 201007 |
| Confirmations | 4992203 |
| Timestamp | Sun, 26 Jun 2016 08:27:43 UTC |
| Size (bytes) | 232 |
| Nonce | 4258121473 |
| Version | 3 |
| Merkle Root | 6a77548e2685d8ea8407ead2fc0a6d461e8a6d3e00e88ec62fd1d83382ef36d6 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c28c0cc |
| Difficulty | 6.281632891467562 |
Transactions
mined Sun, 26 Jun 2016 08:27:43 UTC
| No Inputs (Newly Generated Coins) |
| DFfKxwv2C76U3v9zqnH9WiegiMTsGfCMZX22.5 PIV ➡ |
| DTJcX1c3n6DYWaYPZ9m9jVa8y1MFfW8juc22.5 PIV ➡ |
Fee: 0 PIV
4992203 Confirmations45 PIV