Block 75649
0000000002796566f993a7553ba364f4676f0e0d2dfc91d7397bf35e1f189570
Summary
| Transactions | 1 |
| Height | 75649 |
| Confirmations | 5119076 |
| Timestamp | Sat, 26 Mar 2016 05:34:41 UTC |
| Size (bytes) | 228 |
| Nonce | 3166205 |
| Version | 3 |
| Merkle Root | 48ae1c05be06675951b8f5f432d148a9382cd26df5a3016240391c63f6f54a32 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c0383de |
| Difficulty | 72.82741376765668 |
Transactions
mined Sat, 26 Mar 2016 05:34:41 UTC
| No Inputs (Newly Generated Coins) |
| D69vCcuncwGDVsGKEL7G5cwN6dsmTsgGhP83.33333333 PIV ➡ |
| DMnSBFdAV4ios9AkYvqcHngKjFntA63fQQ166.66666667 PIV ➡ |
Fee: 0 PIV
5119076 Confirmations250 PIV